I scored a 100.
60 - 74 | Donkey (Expected to lose quickly in all games) |
75 - 89 | Donator (Expected to lose in all games) |
90 - 109 | Average Player (Expected to lose slowly in raked games, break even in homegames) |
110 - 119 | Low Stakes Winner (Wins at 100 NL and lower) |
120 - 129 | Medium Stakes Cash Pro / Tournament Pro (Wins at 200-600 NL and tournament poker) |
130 - 144 | High Stakes Pro (Wins at 1K NL+) |
145 - 159 | Poker Genius |
At first I thought I scored 115 but that was a sample of their profile score. The other rankings for the sample profile looked correct as it showed a high tournament score and low score for playing high pocket pairs correctly.
It's definately an interesting test.
No comments:
Post a Comment